|
|
|
|
|
|
| Item | Steel Grades | Finish | Thickness | Width | Length | ||||||||||||||||||||||||||||
| Cold Rolled Stainless Steel Coil |
|
2B/2D BA/2BN HL/NO.4 |
0.3-6.0 | 914-1524 | As per required lengths | ||||||||||||||||||||||||||||
| Cold Rolled Stainless Steel Sheet | |||||||||||||||||||||||||||||||||
| Hot Rolled Stainless Steel Coil | NO.1 | 2.0-8.0 | 600-1524 | ||||||||||||||||||||||||||||||
| Hot Rolled Stainless Steel Plate | 20-50.0 | ||||||||||||||||||||||||||||||||
| Diameter (mm) | |||||||||||||||||||||||||||||||||
| Stainless Steel Round Bar | Pickled/Peeled | 12-200 | 4-6M or order |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
we are distributorship & supplier about Hot/Cold Rolled Steel,Color Coated Coils & Sheets,Aluminum Coil & Sheets,Galvanized Steel Sheets &Coils,Electrogalvanized Steel Sheets & Coils,Stainless Steel Sheets & Coils & bars PPGI,GI,CR,HR,STEEL,Galvanized,SHEET,Color Coils,GA